Time difference between Oslo and Bangkok
Bangkok is currently 5 hours ahead of Oslo. The best shared working window is 07:00–10:00 UTC (3 hours). The table below shows the hours side by side.
works with →
Osloyour day
Bangkoktheir day
0006121824
3hoverlap
tight, Workable if the role is mostly async, protect the overlap for what matters. Best window 07:00–10:00 UTC.
Hour by hour
| Oslo | Bangkok | |
|---|---|---|
| 00:00 | 05:00 | |
| 01:00 | 06:00 | |
| 02:00 | 07:00 | |
| 03:00 | 08:00 | |
| 04:00 | 09:00 | |
| 05:00 | 10:00 | |
| 06:00 | 11:00 | |
| 07:00 | 12:00 | |
| 08:00 | 13:00 | |
| 09:00 | 14:00 | both at work |
| 10:00 | 15:00 | both at work |
| 11:00 | 16:00 | both at work |
| 12:00 | 17:00 | |
| 13:00 | 18:00 | |
| 14:00 | 19:00 | |
| 15:00 | 20:00 | |
| 16:00 | 21:00 | |
| 17:00 | 22:00 | |
| 18:00 | 23:00 | |
| 19:00 | 00:00 | |
| 20:00 | 01:00 | |
| 21:00 | 02:00 | |
| 22:00 | 03:00 | |
| 23:00 | 04:00 |
The difference adjusts automatically for daylight saving in both places. Living in Oslo and working with Bangkok? See the rhythm score for basing there.
FAQ
How many hours between Oslo and Bangkok?
Bangkok is 5 hours ahead of Oslo (+5 hours).
When is the best time for a meeting?
Around 07:00–10:00 UTC, when both working days overlap.