Time difference between Oslo and New York
New York is currently 6 hours behind Oslo. The best shared working window is 13:00–15:00 UTC (2 hours). The table below shows the hours side by side.
works with →
Osloyour day
New Yorktheir day
0006121824
2hoverlap
tight, Workable if the role is mostly async, protect the overlap for what matters. Best window 13:00–15:00 UTC.
Hour by hour
| Oslo | New York | |
|---|---|---|
| 00:00 | 18:00 | |
| 01:00 | 19:00 | |
| 02:00 | 20:00 | |
| 03:00 | 21:00 | |
| 04:00 | 22:00 | |
| 05:00 | 23:00 | |
| 06:00 | 00:00 | |
| 07:00 | 01:00 | |
| 08:00 | 02:00 | |
| 09:00 | 03:00 | |
| 10:00 | 04:00 | |
| 11:00 | 05:00 | |
| 12:00 | 06:00 | |
| 13:00 | 07:00 | |
| 14:00 | 08:00 | |
| 15:00 | 09:00 | both at work |
| 16:00 | 10:00 | both at work |
| 17:00 | 11:00 | |
| 18:00 | 12:00 | |
| 19:00 | 13:00 | |
| 20:00 | 14:00 | |
| 21:00 | 15:00 | |
| 22:00 | 16:00 | |
| 23:00 | 17:00 |
The difference adjusts automatically for daylight saving in both places. Living in Oslo and working with New York? See the rhythm score for basing there.
FAQ
How many hours between Oslo and New York?
New York is 6 hours behind Oslo (-6 hours).
When is the best time for a meeting?
Around 13:00–15:00 UTC, when both working days overlap.