Time difference between Oslo and London
London is currently 1 hour behind Oslo. The best shared working window is 08:00–15:00 UTC (7 hours). The table below shows the hours side by side.
works with →
Osloyour day
Londontheir day
0006121824
7hoverlap
easy, Plenty of shared hours, this works like same-office. Best window 08:00–15:00 UTC.
Hour by hour
| Oslo | London | |
|---|---|---|
| 00:00 | 23:00 | |
| 01:00 | 00:00 | |
| 02:00 | 01:00 | |
| 03:00 | 02:00 | |
| 04:00 | 03:00 | |
| 05:00 | 04:00 | |
| 06:00 | 05:00 | |
| 07:00 | 06:00 | |
| 08:00 | 07:00 | |
| 09:00 | 08:00 | |
| 10:00 | 09:00 | both at work |
| 11:00 | 10:00 | both at work |
| 12:00 | 11:00 | both at work |
| 13:00 | 12:00 | both at work |
| 14:00 | 13:00 | both at work |
| 15:00 | 14:00 | both at work |
| 16:00 | 15:00 | both at work |
| 17:00 | 16:00 | |
| 18:00 | 17:00 | |
| 19:00 | 18:00 | |
| 20:00 | 19:00 | |
| 21:00 | 20:00 | |
| 22:00 | 21:00 | |
| 23:00 | 22:00 |
The difference adjusts automatically for daylight saving in both places. Living in Oslo and working with London? See the rhythm score for basing there.
FAQ
How many hours between Oslo and London?
London is 1 hour behind Oslo (-1 hours).
When is the best time for a meeting?
Around 08:00–15:00 UTC, when both working days overlap.